SIZE GUIDE
Your fit and style guide
You found the perfect look. Now, it's time to find the perfect fit. We know that fitting is key. Find your size by referring to the size charts below or by consulting the size table on each product page, which provides a more detailed description of the fit. For more assistance, please get in touch with us.
Product Measurements
SIZE | LENGTH | CHEST | SLEEVE | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 28 | 71.1 | 36 | 91.4 | 8.1 | 20.6 |
M | 29 | 73.7 | 40 | 101.6 | 8.6 | 21.8 |
L | 30 | 76.2 | 44 | 111.8 | 8.6 | 21.8 |
XL | 31 | 78.7 | 44 | 121.9 | 8.9 | 22.6 |
2XL | 32 | 81.3 | 48 | 132.1 | 9.6 | 24.4 |
3XL | 33 | 83.8 | 56 | 142.2 | 10.1 | 25.7 |
4XL | 34 | 86.4 | 60 | 152.4 | 10.6 | 26.9 |
5XL | 35 | 88.9 | 64 | 162.6 | 11.1 | 28.2 |
6XL | 36 | 91.4 | 68 | 172.7 | 1.6 | 29.5 |
7XL | 37 | 94 | 72 | 182.9 | 12.1 | 30.7 |
1inch=2.54cm
Note
- Sizes can vary from 2-3 centimeters because they are measured by hand.
- If you like loose clothes. We recommend taking one size larger than your usual size.